Individual Income Tax Calculator
Individual income tax liability in China is calculated according to three factors:
- the source of an individual's income;
- whether an individual is determined under Chinese law to be domiciled in China for tax purposes;
- and the length of their stay in China.
The following calculator provides quick computation of income tax payable and compulsory social insurance obligations.
Each tax case is unique and the tax and welfare regulatory environment changes regularly therefore this tool may not be applicable to your actual situation. Please contact an S.J. Grand representative to discuss your personal tax advisory needs.
Usage disclaimer: This table is provided as a general reference only. S.J Grand will not assume any responsibility for the accuracy of information data produced nor any liability for decisions made in relation to such data.
Rates valid as at September 1, 2011
All figures in Chinese renminbi (RMB)
|
|
|||
| Net income after tax and insurance: | 0 | ||
| Individual income tax due: | 0 | ||
| Employee PRC social insurance payments : | 0 | ||
| Employer PRC social insurance payments : | 0 | ||
| Total cost to employer : 0 ¥ | |||
Social insurance rate breakdown
The following table contains rates and the base and cap wages for calculation of employee and employer social insurance obligations.
According to the “Interim Measures for Participation in Social Insurance System by Foreigners Employed in China", from October 15, 2011, these charges are compulsory for all foreign employees with the exception of housing fund contributions. Exceptions exist for citizens of countries that have signed bilateral social insurance treaties with China. To date, only Germany and South Korea have concluded such agreements.
For assistance in calculating your social insurance obligations, please contact your S.J Grand representative.
Rates valid as at September 1, 2011
| Shanghai | Beijing | Guangzhou | Shenzhen | ||
|---|---|---|---|---|---|
| Wage Base and Cap | 2338-11688 | 1680-12603 | 2461-12303 | 2336-11682.00 | |
| Retirement Pension | company | 22.00% | 20.00% | 20.00% | 11.00% |
| individual | 8.00% | 8.00% | 8.00% | 8.00% | |
| Housing Fund | company | 7.00% | 12.00% | 5%~20% | 5%~20% |
| individual | 7.00% | 12.00% | 5%~20% | 5%~20% | |
| Medical Insurance | company | 12.00% | 10.00% | 8.00%+11.81 | 4.50% |
| individual | 2.00% | 2.0%+3 | 2.00% | 2.00% | |
| Unemployment Insurance | company | 2.00% | 1.00% | 2.00% | 15.58 |
| individual | 1.00% | 0.20% | 1.00% | 0.00% | |
| Maternity Insurance | 0.50% | 0.80% | 0.85% | 0.50% | |
| 0.00% | 0.00% | 0.00% | 0.00% | ||
| Workplace Injury Insurance | 0.50% | 0.30% | 0.50% | 0.25% | |
| 0.00% | 0.00% | 0.00% | 0.00% | ||
Example:
To calculate medical insurance for a foreign worker in Beijing on a gross monthly salary of RMB 20000
Calculable Basis (Beijing)
Base RMB 2521 (0.6 x average Beijing monthly salary)
Cap RMB 12603 (3 x average Beijing monthly salary)
As a salary of RMB 20000 per month exceeds the maximum calculable basis, this worker is only liable for a payment based on a salary of RMB 12603 per month.
| Medical Insurance | Rates (Beijing) | Calculation | Payable |
| Individual contribution: | 2% + RMB 3 | 12603 x 0.02 + RMB 3 | RMB 255.06 |
| Company contribution: | 10% | 12603 x 0.10 | RMB 1260.30 |
Tax rates - Wages
Rates valid as at September 1, 2011
| Gross Taxable Income | Tax Rate | Quick Deduction |
|---|---|---|
| 0 to 1500 | 3% | - |
| 1501 to 4500 | 10% | 105 |
| 4501 to 9000 | 20% | 555 |
| 9001 to 35000 | 25% | 1,005 |
| 35001 to 55000 | 30% | 2,755 |
| 55001 to 80000 | 35% | 5,505 |
| above 80000 | 45% | 13,505 |
Tax rates - Independent Services
Rates valid as at September 1, 2011
| Gross Taxable Income | Tax Rate | Quick Deduction |
|---|---|---|
| 0 to 20000 | 20% | - |
| 20001 to 50000 | 30% | 2,000 |
| above 50000 | 40% | 7,000 |















